Calendar
Date | Statistics | Period |
---|---|---|
18-06-2025 | Causes of deaths | 2024 |
20-06-2025 | Sport and Culture Statistics | 2024 |
10-07-2025 | Albania in Figures | 2024 |

Harmonised Index of Consumer Price, January 2025 | 24-02-2025 | ||
Harmonised Index of Consumer Price, February 2025 | 19-03-2025 | ||
Harmonised Index of Consumer Price, March 2025 | 16-04-2025 | ||
Harmonised Index of Consumer Price, April 2025 | 19-05-2025 | ||
Harmonised Index of Consumer Price, May 2025 | 18-06-2025 | ||
Harmonised Index of Consumer Price, June 2025 | 17-07-2025 | ||
Harmonised Index of Consumer Price, July 2025 | 20-08-2025 |
Harmonised Index of Consumer Price, January 2023 | 23-02-2023 | ||
Harmonised Index of Consumer Price, February 2023 | 17-03-2023 | ||
Harmonised Index of Consumer Price, March 2023 | 19-04-2023 | ||
Harmonised Index of Consumer Price, April 2023 | 17-05-2023 | ||
Harmonised Index of Consumer Price, May 2023 | 16-06-2023 | ||
Harmonised Index of Consumer Price, June 2023 | 21-07-2023 | ||
Harmonized Index of Consumer Price, July 2023 | 18-08-2023 | ||
Harmonized Index of Consumer Price, August 2023 | 20-09-2023 | ||
Harmonized Index of Consumer Price, Semptember 2023 | 18-10-2023 | ||
Harmonized Index of Consumer Price, October 2023 | 21-11-2023 | ||
Harmonised Index of Consumer Price, November 2023 | 19-12-2023 | ||
Harmonised Index of Consumer Price, December 2023 | 17-01-2024 |
Harmonised Index of Consumer Price, January 2022 | 23-02-2022 | ||
Harmonised Index of Consumer Price, February 2022 | 18-03-2022 | ||
Harmonised Index of Consumer Price, March 2022 | 22-04-2022 | ||
Harmonised Index of Consumer Price, April 2022 | 19-05-2022 | ||
Harmonised Index of Consumer Price, May 2022 | 21-06-2022 | ||
Harmonised Index of Consumer Price, June 2022 | 21-07-2022 | ||
Harmonised Index of Consumer Price, July 2022 | 19-08-2022 | ||
Harmonised Index of Consumer Price, August 2022 | 21-09-2022 | ||
Harmonised Index of Consumer Price, September 2022 | 20-10-2022 | ||
Harmonized Index Of Consumer Price, October 2022 | 21-11-2022 | ||
Harmonized Index of Consumer Prices, November 2022 | 20-12-2022 | ||
Harmonised Index of Consumer Price, December 2022 | 19-01-2023 |
Harmonised Index of Consumer Price, January 2021 | 23-02-2021 | ||
Harmonised Index of Consumer Price, February 2021 | 19-03-2021 | ||
Harmonised Index of Consumer Price, March 2021 | 22-04-2021 | ||
Harmonised Index of Consumer Price, April 2021 | 19-05-2021 | ||
Harmonised Index of Consumer Price, May 2021 | 21-06-2021 | ||
Harmonised Index of Consumer Price, June 2021 | 21-07-2021 | ||
Harmonised Index of Consumer Price, July 2021 | 20-08-2021 | ||
Harmonised Index of Consumer Price, August 2021 | 20-09-2021 | ||
Harmonised Index of Consumer Price, September 2021 | 21-10-2021 | ||
Harmonised Index of Consumer Price, October 2021 | 18-11-2021 | ||
Harmonized Index of Consumer Prices, November 2021 | 20-12-2021 | ||
Harmonized Index of Consumer Prices, December 2021 | 20-01-2022 |
Harmonised Index of Consumer Price, January 2020 | 21-02-2020 | ||
Harmonised Index of Consumer Price, February 2020 | 18-03-2020 | ||
Harmonised Index of Consumer Price, March 2020 | 21-04-2020 | ||
Harmonised Index of Consumer Price, April 2020 | 20-05-2020 | ||
Harmonised Index of Consumer Price, May 2020 | 18-06-2020 | ||
Harmonised Index of Consumer Price, June 2020 | 20-07-2020 | ||
Harmonised Index of Consumer Price, July 2020 | 19-08-2020 | ||
Harmonised Index of Consumer Price, August 2020 | 18-09-2020 | ||
Harmonised Index of Consumer Price, September 2020 | 20-10-2020 | ||
Harmonized Index Of Consumer Price, October 2020 | 18-11-2020 | ||
Harmonized Index of Consumer Prices, November 2020 | 18-12-2020 | ||
Harmonized Index of Consumer Prices, December 2020 | 21-01-2021 |
Harmonised Index of Consumer Price, January 2019 | 22-02-2019 | ||
Harmonised Index of Consumer Price, February 2019 | 19-03-2019 | ||
Harmonised Index of Consumer Price, March 2019 | 18-04-2019 | ||
Harmonised Index of Consumer Price, April 2019 | 17-05-2019 | ||
Harmonised Index of Consumer Price, May 2019 | 18-06-2019 | ||
Harmonised Index of Consumer Price, June 2019 | 19-07-2019 | ||
Harmonised Index of Consumer Price, July 2019 | 19-08-2019 | ||
Harmonised Index of Consumer Price, August 2019 | 18-09-2019 | ||
Harmonised Index of Consumer Price, September 2019 | 18-10-2019 | ||
Harmonised Index of Consumer Price, October 2019 | 19-11-2019 | ||
Harmonised Index of Consumer Price, November 2019 | 18-12-2019 | ||
Harmonised Index of Consumer Price, December 2019 | 20-01-2020 |
Harmonised Index of Consumer Price, January 2018 | 23-02-2018 | ||
Harmonised Index of Consumer Price, February 2018 | 20-03-2018 | ||
Harmonised Index of Consumer Price, March 2018 | 18-04-2018 | ||
Harmonised Index of Consumer Price, April 2018 | 18-05-2018 | ||
Harmonised Index of Consumer Price, May 2018 | 19-06-2018 | ||
Harmonised Index of Consumer Price, June 2018 | 18-07-2018 | ||
Harmonised Index of Consumer Price, July 2018 | 20-08-2018 | ||
Harmonised Index of Consumer Price, August 2018 | 18-09-2018 | ||
Harmonised Index of Consumer Price, September 2018 | 18-10-2018 | ||
Harmonised Index of Consumer Price, October | 20-11-2018 | ||
Harmonised Index of Consumer Price, November 2018 | 18-12-2018 | ||
Harmonised Index of Consumer Price, December 2018 | 18-01-2019 |
Harmonized Index of Consumer Price, January 2017 | 22-02-2017 | ||
Harmonized Index of Consumer Price, February 2017, | 23-03-2017 | ||
Harmonized Index of Consumer Price, March 2017 | 24-04-2017 | ||
Harmonized Index of Consumer Price, April 2017 | 22-05-2017 | ||
Harmonized Index of Consumer Price, May 2017 | 22-06-2017 | ||
Harmonized Index of Consumer Price, June 2017 | 24-07-2017 | ||
Harmonized Index of Consumer Price, July 2017 | 22-08-2017 | ||
Harmonized Index of Consumer Price, August 2017 | 22-09-2017 | ||
Harmonized Index of Consumer Price, September 2017 | 23-10-2017 | ||
Harmonised Index of Consumer Price, October 2017 | 22-11-2017 | ||
Harmonised Index of Consumer Price, November 2017 | 22-12-2017 | ||
Harmonised Index of Consumer Price, December 2017 | 18-01-2018 |
In January 2017 INSTAT published for the first time the Harmonised indices of consumer prices based on the:
- Council Regulation (EC) No 2016/792
- Law No.17/2018 on Official Statistics
- Official Statistics National Program 2022-2026
Harmonised Index of Consumer Price index calculated and published according to the Classification of the Individual consumption by purpose ECOICOP used by Eurostat
Price reference period is December of previews year and reference period of index is December 2020 (December 2020=100).
The HICP weights are constructed in accordance with the requirements of Regulation (EU) 2016/79. The HICP weights reflect the structure of the FMCE (domestic concept).
- Methodological changes
In January of each year some methodological changes and new developments were carried out in HICP:
- Update of weights
- Update of basket
- Update of list of the outlets where the prices are collected is updated.
Started from January 2021, the consumer price index is calculated with the new base period. December 2020 is considered as the base period (December 2020 = 100).
INSTAT during the Pandemic period has been following the latest recommendation coming from EUROSTAT and other international partners.
- Definitions
Harmonised indices of consumer prices (HICPs comprise all products and services purchased in monetary transactions by households within the territory of a country; those by both resident and non-resident households (i.e. 'domestic concept'). HICPs cover the prices paid for goods and services in monetary transactions. HICP is the bases for comparative measurement of inflation in European countries and as official inflation of European Central Bank with aim of stability of price in Monetary and Economic Union.
The annual rate measures the price change between the current month and the same month of the previous year. This measure is responsive to recent changes in price levels but can be influenced by one-off effect in either month
The monthly rate measures the price change between current month and previous month. Although up-to-date it can be affected by seasonal and other effects.
The 12-month average rate compares average Harmonised indices of consumer prices and the latest 12 months to the average of the previous 12 months.
Comparison between the CPI and the HICP
Both the Consumer Price Index (CPI) and the Harmonised Indices of Consumer Prices (HICP) are designed to measure. the change in the average level of prices paid for consumer goods and services by all private and institutional households in the country and by foreign tourists while on holiday in Albania. Both the CPI and the HICP are used to measure consumer inflation.
- The similarities between the CPI and the HICP
- Purpose
Both the CPI and HICP measure the change in the average level of prices of a fixed basket of consumer goods and services.
- Classification system
COICOP/HICP - Classification of Individual Consumption by Purpose (ECOICOP)
- Expenditure and source of expenditure data
Only expenditure within Albania is covered. The primary source of the expenditure data (“weights”) was National Accounts “Household Final Monetary Consumption Expenditure” data and Household Budget Survey.
- Price data
The same basic price data which is collected from the same retail outlets/service providers is used to compile both the CPI and the HICP.
- Base reference period
The current base reference period is December 2020=100
- Methodology
The same methodology is used for the CPI and HICP both in compiling and aggregating the component price indices which follow European Union (EU) Regulations that have been developed by Eurostat (the Statistical Office of the EU) in conjunction with the National Statistical Institutes (NSIs) of member states of the EU.
The differences between the CPI and the HICP
- Measure of consumer price inflation
- The CPI is the official measure of inflation in Albania.
- The HICPs enable international comparisons of inflation rates to be made between European Countries.
- Items coverage
- 331 items are included in CPI
- 329 items are included in HICP
- Coverage of household’s expenditure
- The CPIs usually record expenditures by resident households. whether that takes place within the country or abroad.
- The HICP covers households' expenditures taking place within the country, whether those households actually live in the country or whether they are merely visiting the country and covers institutional households as well.
- Weights
- CPI weights are expressed in 100
- HICP weights are expressed in 1000
CODE |
DIVISION |
Weights |
|
CPI |
HICP |
||
|
Total |
100 |
1.000 |
01 |
Food, and non-alcoholic beverages |
34.6 |
347.2 |
02 |
Alcoholic beverages and tobacco |
4.9 |
50.8 |
03 |
Clothing and footwear |
3.8 |
38.2 |
04 |
Housing, water, electricity, gas and other fuels |
20.0 |
58.2 |
05 |
Furniture household goods and maintenance |
7.4 |
55.2 |
06 |
Health |
3.5 |
53.2 |
07 |
Transport |
6.2 |
80.3 |
08 |
Communication |
3.0 |
19.4 |
09 |
Recreation and culture |
2.2 |
66.0 |
10 |
Education service |
3.3 |
43.0 |
11 |
Hotels. coffee-houses and restaurants |
5.6 |
151.7 |
12 |
Miscellaneous goods and services |
5.5 |
36.9 |